Confused?
What I’ve seen so far could be one of the biggest confusions when I speak to people. It can be hard when you have similar names for the different products but still you want to keep your product family under an umbrella name. I believe this is what’s hapenning with Microsoft Dynamics 365 Family
Product Mappings
Basically there are 3 main base technologies for all the Dynamics products:
- Common Data Service (previously known as XRM)
o Dynamics 365 CE
o Power Platform
o Power Apps - Axapta
o Dynamics 365 F&O
o Dynamics 365 F&SCM - Navision
o Dynamics 365 BC
And below are mappings and some extra information
Product | Legacy Name | Use it for | Description |
---|---|---|---|
Dynamics 365 | - | - | There is no such product, it’s just the family name of bunch of products that are solutionized by Microsoft. |
Power Platform | Microsoft Dynamics XRM | This is your platform to rapidly build applications | This is simply a platform that majority of CRM, Marketing, Service solutions ar built on top of it. Basically a plain environment that you can use to build your own application. It’s nowadays also colled Model-Driven Application which means you build your data model and use standard forms of Power Platform. |
Power Apps | - | Canvas Apps | You can use Power Platform as database while still can build your custom, tailor made application forms and customize them according to your needs. Previously known as Canvas Apps. In this approach you first build your forms/screens then reflect the form field to database tables. Also if you want to display these forms on mobile devices then this is the place where you can do it easily. |
Dynamics 365 CE | Microsoft Dynamics CRM | CRM Solution | Simply a Customer Relationship Management implementation |
Dynamics 365 F&O | Microsoft Dynamix AX 2012 | Cloud Implementation of Axapta as ERP Product | It’s Axapta as we know it, an ERP Program built completely with different structure than XRM |
Dynamics 365 F&SCM | - | Cloud Implementation of F&SCM Implementation on Axapta | It’s a special implementation targeting Finance and Supply Chaing Managment funcitonality for businesses. |
Dynamics 365 BC | - | Cloud Implementation of NAV (Navision) | It’s cloud implementation of NAV (Navision) |
Thanks for reading so far… :)